Market Comparison
Austin vs Raleigh
Side-by-side investor intelligence — pricing, yield, cash flow, growth, and overall opportunity score.
Advertisement
Austin, TX
Grade C
Median Price
$545,000
Median Rent
$2,250/mo
Raleigh, NC
Grade B
Median Price
$445,000
Median Rent
$2,050/mo
Overall Winner
Raleigh, NC — 10 of 13 metrics
| Metric | Austin | Raleigh |
|---|---|---|
| Median Home Price | $545,000 | $445,000 |
| Median Rent (monthly) | $2,250 | $2,050 |
| Rental Yield | 5.00% | 5.60% |
| Avg Cap Rate | 4.90% | 5.50% |
| Price-to-Rent Ratio | 20.2 | 18.1 |
| Population Growth | 1.70% | 1.80% |
| Job Growth | 3.00% | 3.00% |
| Vacancy Rate | 8.20% | 5.30% |
| 5-Yr Appreciation | 66% | 68% |
| Property Tax Rate | 2.20% | 0.90% |
| Landlord Friendliness | 9/10 | 8/10 |
| Opportunity Score | 60/100 | 68/100 |
| Future Outlook | 86/100 | 88/100 |
Austin commentary
Austin is a long-term hold market. Cash flow today is challenging at current prices; buyers should underwrite for negative or break-even cash flow in years 1–2.
Full Austin market →Raleigh commentary
Raleigh is a premium-appreciation market. Best results come from Class-A SFR rentals in well-rated school districts.
Full Raleigh market →Advertisement