Market Comparison
Dallas vs Houston
Side-by-side investor intelligence — pricing, yield, cash flow, growth, and overall opportunity score.
Advertisement
Dallas, TX
Grade B
Median Price
$395,000
Median Rent
$2,350/mo
Houston, TX
Grade B
Median Price
$335,000
Median Rent
$2,050/mo
Overall Winner
Dallas, TX — 7 of 13 metrics
| Metric | Dallas | Houston |
|---|---|---|
| Median Home Price | $395,000 | $335,000 |
| Median Rent (monthly) | $2,350 | $2,050 |
| Rental Yield | 7.10% | 7.30% |
| Avg Cap Rate | 6.40% | 6.60% |
| Price-to-Rent Ratio | 14.0 | 13.6 |
| Population Growth | 1.60% | 1.40% |
| Job Growth | 3.20% | 2.60% |
| Vacancy Rate | 6.10% | 7.20% |
| 5-Yr Appreciation | 48% | 38% |
| Property Tax Rate | 2.20% | 2.20% |
| Landlord Friendliness | 9/10 | 9/10 |
| Opportunity Score | 75/100 | 69/100 |
| Future Outlook | 83/100 | 73/100 |
Dallas commentary
DFW continues to offer balanced cash flow and appreciation. Focus on B-class neighborhoods inside the LBJ loop for the best long-term rent stability.
Full Dallas market →Houston commentary
Houston favors cash-flow investors. Inside-the-Loop B-class properties are the sweet spot for stable tenancy.
Full Houston market →Advertisement