Market Comparison
Denver vs Nashville
Side-by-side investor intelligence — pricing, yield, cash flow, growth, and overall opportunity score.
Advertisement
Denver, CO
Grade D
Median Price
$585,000
Median Rent
$2,400/mo
Nashville, TN
Grade B
Median Price
$475,000
Median Rent
$2,300/mo
Overall Winner
Nashville, TN — 11 of 13 metrics
| Metric | Denver | Nashville |
|---|---|---|
| Median Home Price | $585,000 | $475,000 |
| Median Rent (monthly) | $2,400 | $2,300 |
| Rental Yield | 4.90% | 5.80% |
| Avg Cap Rate | 4.80% | 5.20% |
| Price-to-Rent Ratio | 20.3 | 17.2 |
| Population Growth | 0.90% | 1.70% |
| Job Growth | 2.00% | 3.10% |
| Vacancy Rate | 6.40% | 5.80% |
| 5-Yr Appreciation | 52% | 75% |
| Property Tax Rate | 0.60% | 0.70% |
| Landlord Friendliness | 5/10 | 9/10 |
| Opportunity Score | 48/100 | 69/100 |
| Future Outlook | 61/100 | 91/100 |
Denver commentary
Denver is an appreciation play, not a cash-flow market. Buyers should expect break-even or negative year-one cash flow with conventional financing.
Full Denver market →Nashville commentary
Nashville is best for hybrid appreciation + STR plays in permitted zones. Underwrite as long-term-rental if STR permitting is uncertain.
Full Nashville market →Advertisement