Market Comparison
Memphis vs Birmingham
Side-by-side investor intelligence — pricing, yield, cash flow, growth, and overall opportunity score.
Advertisement
Memphis, TN
Grade C
Median Price
$175,000
Median Rent
$1,350/mo
Birmingham, AL
Grade C
Median Price
$220,000
Median Rent
$1,500/mo
Overall Winner
Birmingham, AL — 8 of 13 metrics
| Metric | Memphis | Birmingham |
|---|---|---|
| Median Home Price | $175,000 | $220,000 |
| Median Rent (monthly) | $1,350 | $1,500 |
| Rental Yield | 9.20% | 8.20% |
| Avg Cap Rate | 8.50% | 7.80% |
| Price-to-Rent Ratio | 10.8 | 12.2 |
| Population Growth | -0.20% | 0.30% |
| Job Growth | 1.00% | 1.30% |
| Vacancy Rate | 9.00% | 7.50% |
| 5-Yr Appreciation | 32% | 40% |
| Property Tax Rate | 0.70% | 0.50% |
| Landlord Friendliness | 9/10 | 9/10 |
| Opportunity Score | 50/100 | 57/100 |
| Future Outlook | 45/100 | 55/100 |
Memphis commentary
Memphis is a high-yield, high-management market. Only buy in B-grade neighborhoods or above; underestimate turnover at your peril.
Full Memphis market →Birmingham commentary
Birmingham works for yield-focused investors. Stick to Hoover, Vestavia, and Homewood submarkets for stable Class-B tenancy.
Full Birmingham market →Advertisement