Market Comparison
San Antonio vs Oklahoma City
Side-by-side investor intelligence — pricing, yield, cash flow, growth, and overall opportunity score.
Advertisement
San Antonio, TX
Grade B
Median Price
$285,000
Median Rent
$1,750/mo
Oklahoma City, OK
Grade C
Median Price
$215,000
Median Rent
$1,500/mo
Overall Winner
Oklahoma City, OK — 6 of 13 metrics
| Metric | San Antonio | Oklahoma City |
|---|---|---|
| Median Home Price | $285,000 | $215,000 |
| Median Rent (monthly) | $1,750 | $1,500 |
| Rental Yield | 7.40% | 8.40% |
| Avg Cap Rate | 6.80% | 7.60% |
| Price-to-Rent Ratio | 13.6 | 11.9 |
| Population Growth | 1.30% | 0.90% |
| Job Growth | 2.20% | 1.70% |
| Vacancy Rate | 7.50% | 7.50% |
| 5-Yr Appreciation | 45% | 50% |
| Property Tax Rate | 2.20% | 1.10% |
| Landlord Friendliness | 9/10 | 9/10 |
| Opportunity Score | 66/100 | 64/100 |
| Future Outlook | 72/100 | 67/100 |
San Antonio commentary
San Antonio is a core cash-flow Texas market. Stretch leverage carefully — taxes and insurance erode margin if rents soften.
Full San Antonio market →Oklahoma City commentary
OKC is a core cash-flow market with light regulation. Edmond and Moore suburbs deliver the most stable B-class tenancy.
Full Oklahoma City market →Advertisement