Institutional Network
National Investor Benchmarks
Compare your scores against the six investor tiers — from Beginner to Institutional.
| Metric | Beginner | Emerging | Growth | Professional | Wealth Builder | Institutional |
|---|---|---|---|---|---|---|
| Investor Score (/100) | 42 | 56 | 68 | 78 | 86 | 93 |
| Portfolio Score (/100) | 38 | 54 | 67 | 79 | 87 | 94 |
| Wealth Score (/100) | 35 | 50 | 65 | 78 | 88 | 95 |
| Financial Independence (%) | 18 | 33 | 52 | 71 | 88 | 97 |
| Risk Score (/100) | 48 | 58 | 67 | 76 | 84 | 91 |
| Cash Flow Score (/100) | 40 | 55 | 68 | 78 | 86 | 92 |
| Opportunity Score (/100) | 32 | 48 | 63 | 75 | 85 | 93 |
| Properties Owned (units) | 0 | 1 | 3 | 8 | 18 | 45 |
| Monthly Cash Flow ($) | 0 | 500 | 2,200 | 7,500 | 18,500 | 65,000 |
| Net Equity ($) | 0 | 65,000 | 280,000 | 950,000 | 2,800,000 | 12,000,000 |
Benchmarks are derived from CalculateRealEstateROI investor cohort modeling. Methodology: /methodology-center.