CalculateRealEstateROI

Rankings

Investor Intelligence Rankings

The best places to invest by attractiveness, cash flow, appreciation, opportunity, and state-level investment index.

Best Markets (Attractiveness)

  1. 1. Cleveland, OH 92
  2. 2. Memphis, TN 88
  3. 3. Milwaukee, WI 87
  4. 4. Oklahoma City, OK 82
  5. 5. Birmingham, AL 80
  6. 6. Cincinnati, OH 79
  7. 7. Saint Louis, MO 78
  8. 8. Pittsburgh, PA 78
  9. 9. Kansas City, MO 76
  10. 10. Indianapolis, IN 75
  11. 11. Houston, TX 73
  12. 12. Columbus, OH 73
  13. 13. Jacksonville, FL 73
  14. 14. San Antonio, TX 73
  15. 15. Dallas, TX 71

Best States

  1. 1. Texas 88
  2. 2. Ohio 88
  3. 3. Missouri 88
  4. 4. Tennessee 88
  5. 5. Alabama 88
  6. 6. Indiana 88
  7. 7. Oklahoma 88
  8. 8. Pennsylvania 88
  9. 9. Wisconsin 88
  10. 10. Florida 87

Best Cash Flow Markets

  1. 1. Cleveland, OH 100
  2. 2. Memphis, TN 89
  3. 3. Milwaukee, WI 86
  4. 4. Oklahoma City, OK 76
  5. 5. Birmingham, AL 73
  6. 6. Pittsburgh, PA 73
  7. 7. Saint Louis, MO 72
  8. 8. Cincinnati, OH 72
  9. 9. Kansas City, MO 65
  10. 10. Indianapolis, IN 63
  11. 11. Columbus, OH 60
  12. 12. San Antonio, TX 60
  13. 13. Houston, TX 59
  14. 14. Jacksonville, FL 59
  15. 15. Dallas, TX 55

Best Appreciation Markets

  1. 1. Miami, FL 100
  2. 2. Dallas, TX 100
  3. 3. Phoenix, AZ 100
  4. 4. Atlanta, GA 100
  5. 5. Tampa, FL 100
  6. 6. Austin, TX 100
  7. 7. Orlando, FL 100
  8. 8. Houston, TX 100
  9. 9. Charlotte, NC 100
  10. 10. Nashville, TN 100
  11. 11. Denver, CO 100
  12. 12. Las Vegas, NV 100
  13. 13. Indianapolis, IN 100
  14. 14. Columbus, OH 100
  15. 15. Raleigh, NC 100

Best Opportunity Markets

  1. 1. Cleveland, OH 100
  2. 2. Memphis, TN 93
  3. 3. Milwaukee, WI 91
  4. 4. Oklahoma City, OK 84
  5. 5. Birmingham, AL 82
  6. 6. Pittsburgh, PA 82
  7. 7. Saint Louis, MO 81
  8. 8. Cincinnati, OH 81
  9. 9. Kansas City, MO 77
  10. 10. Indianapolis, IN 75
  11. 11. Columbus, OH 73
  12. 12. San Antonio, TX 73
  13. 13. Houston, TX 72
  14. 14. Jacksonville, FL 72
  15. 15. Dallas, TX 69

Best Wealth Building Markets

  1. 1. Cleveland, OH 96
  2. 2. Memphis, TN 94
  3. 3. Milwaukee, WI 94
  4. 4. Oklahoma City, OK 91
  5. 5. Birmingham, AL 90
  6. 6. Cincinnati, OH 90
  7. 7. Saint Louis, MO 89
  8. 8. Pittsburgh, PA 89
  9. 9. Kansas City, MO 88
  10. 10. Indianapolis, IN 88
  11. 11. Houston, TX 87
  12. 12. Columbus, OH 87
  13. 13. Jacksonville, FL 87
  14. 14. San Antonio, TX 87
  15. 15. Dallas, TX 86

See also editorial rankings and Metro Intelligence.