Market Intelligence
Market Intelligence Center
Opportunity-ranked U.S. investor markets with rent growth, appreciation and cash flow indicators.
Advertisement
| # | Market | Opportunity | Cash Flow | Appreciation | Rent Growth | Yield | Thesis |
|---|---|---|---|---|---|---|---|
| 1 | Dallas, TX | 73 | 59 | 100 | 58 | 7.1% | Appreciation lane with population and job tailwinds. |
| 2 | Orlando, FL | 72 | 57 | 100 | 56 | 6.8% | Appreciation lane with population and job tailwinds. |
| 3 | Houston, TX | 71 | 61 | 100 | 48 | 7.3% | Appreciation lane with population and job tailwinds. |
| 4 | Charlotte, NC | 70 | 53 | 100 | 53 | 6.4% | Appreciation lane with population and job tailwinds. |
| 5 | Jacksonville, FL | 70 | 61 | 100 | 44 | 7.3% | Appreciation lane with population and job tailwinds. |
| 6 | Tampa, FL | 69 | 54 | 100 | 49 | 6.5% | Appreciation lane with population and job tailwinds. |
| 7 | Nashville, TN | 69 | 48 | 100 | 58 | 5.8% | Appreciation lane with population and job tailwinds. |
| 8 | Raleigh, NC | 69 | 47 | 100 | 58 | 5.6% | Appreciation lane with population and job tailwinds. |
| 9 | San Antonio, TX | 69 | 62 | 100 | 42 | 7.4% | Appreciation lane with population and job tailwinds. |
| 10 | Cleveland, OH | 69 | 96 | 100 | 2 | 11.5% | Appreciation lane with population and job tailwinds. |
| 11 | Oklahoma City, OK | 69 | 70 | 100 | 31 | 8.4% | Appreciation lane with population and job tailwinds. |
| 12 | Columbus, OH | 68 | 62 | 100 | 37 | 7.4% | Appreciation lane with population and job tailwinds. |
| 13 | Miami, FL | 67 | 52 | 100 | 47 | 6.2% | Appreciation lane with population and job tailwinds. |
| 14 | Atlanta, GA | 67 | 55 | 100 | 43 | 6.6% | Appreciation lane with population and job tailwinds. |
| 15 | Austin, TX | 67 | 42 | 100 | 56 | 5.0% | Appreciation lane with population and job tailwinds. |
| 16 | Phoenix, AZ | 66 | 48 | 100 | 47 | 5.8% | Appreciation lane with population and job tailwinds. |
| 17 | Las Vegas, NV | 66 | 48 | 100 | 47 | 5.7% | Appreciation lane with population and job tailwinds. |
| 18 | Kansas City, MO | 66 | 64 | 100 | 28 | 7.7% | Appreciation lane with population and job tailwinds. |
| 19 | Memphis, TN | 65 | 77 | 100 | 10 | 9.2% | Appreciation lane with population and job tailwinds. |
| 20 | Birmingham, AL | 65 | 68 | 100 | 19 | 8.2% | Appreciation lane with population and job tailwinds. |
| 21 | Cincinnati, OH | 65 | 68 | 100 | 23 | 8.1% | Appreciation lane with population and job tailwinds. |
| 22 | Boise, ID | 65 | 41 | 100 | 52 | 4.9% | Appreciation lane with population and job tailwinds. |
| 23 | Indianapolis, IN | 64 | 63 | 100 | 24 | 7.6% | Appreciation lane with population and job tailwinds. |
| 24 | Salt Lake City, UT | 64 | 43 | 100 | 47 | 5.1% | Appreciation lane with population and job tailwinds. |
| 25 | Milwaukee, WI | 64 | 75 | 100 | 8 | 9.0% | Appreciation lane with population and job tailwinds. |
| 26 | Scottsdale, AZ | 62 | 41 | 100 | 43 | 4.9% | Appreciation lane with population and job tailwinds. |
| 27 | Pittsburgh, PA | 62 | 68 | 100 | 11 | 8.2% | Appreciation lane with population and job tailwinds. |
| 28 | Denver, CO | 60 | 41 | 100 | 35 | 4.9% | Appreciation lane with population and job tailwinds. |
| 29 | Saint Louis, MO | 60 | 68 | 100 | 6 | 8.1% | Appreciation lane with population and job tailwinds. |
| 30 | Sacramento, CA | 57 | 43 | 100 | 24 | 5.1% | Appreciation lane with population and job tailwinds. |
Advertisement