Pro Calculator
Market Opportunity Analyzer
Find the best U.S. real estate markets for your budget and strategy. Rankings combine rental yield, growth, affordability, and investor-friendliness.
Advertisement
Your Criteria
Top match: Orlando, FL
Orlando supports parallel rental strategies — STR near Disney corridors and LTR in residential suburbs. Verify HOA short-term-rental rules before underwriting Airbnb income.
View full market page →79
/ 100
Strong
Market Score
| Rank | Market | Median Price | Rental Yield | Growth | Affordability | Score |
|---|---|---|---|---|---|---|
| #1 | Orlando, FL | $395,000 | 6.8% | 100 | 71 | 79Strong |
| #2 | Jacksonville, FL | $310,000 | 7.3% | 88 | 90 | 79Strong |
| #3 | Tampa, FL | $420,000 | 6.5% | 100 | 67 | 76Strong |
| #4 | Columbus, OH | $285,000 | 7.4% | 70 | 98 | 76Strong |
| #5 | Dallas, TX | $395,000 | 7.1% | 91 | 71 | 75Strong |
| #6 | Charlotte, NC | $405,000 | 6.4% | 96 | 69 | 75Strong |
| #7 | Oklahoma City, OK | $215,000 | 8.4% | 64 | 100 | 75Strong |
| #8 | San Antonio, TX | $285,000 | 7.4% | 73 | 98 | 74Strong |
| #9 | Cincinnati, OH | $230,000 | 8.1% | 55 | 100 | 74Strong |
| #10 | Raleigh, NC | $445,000 | 5.6% | 100 | 63 | 73Strong |
| #11 | Houston, TX | $335,000 | 7.3% | 75 | 84 | 72Strong |
| #12 | Nashville, TN | $475,000 | 5.8% | 100 | 59 | 72Strong |
| #13 | Kansas City, MO | $265,000 | 7.7% | 59 | 100 | 72Strong |
| #14 | Milwaukee, WI | $200,000 | 9.0% | 38 | 100 | 72Strong |
| #15 | Atlanta, GA | $380,000 | 6.6% | 80 | 74 | 70Strong |
| #16 | Miami, FL | $595,000 | 6.2% | 87 | 47 | 69Strong |
| #17 | Indianapolis, IN | $245,000 | 7.6% | 51 | 100 | 69Strong |
| #18 | Birmingham, AL | $220,000 | 8.2% | 44 | 100 | 69Strong |
| #19 | Phoenix, AZ | $445,000 | 5.8% | 94 | 63 | 68Strong |
| #20 | Las Vegas, NV | $430,000 | 5.7% | 87 | 65 | 68Strong |
| #21 | Salt Lake City, UT | $530,000 | 5.1% | 94 | 53 | 67Strong |
| #22 | Pittsburgh, PA | $220,000 | 8.2% | 33 | 100 | 67Strong |
| #23 | Boise, ID | $510,000 | 4.9% | 100 | 55 | 67Strong |
| #24 | Cleveland, OH | $130,000 | 11.5% | 28 | 100 | 65Strong |
| #25 | Austin, TX | $545,000 | 5.0% | 100 | 51 | 64Moderate |
| #26 | Memphis, TN | $175,000 | 9.2% | 28 | 100 | 64Moderate |
| #27 | Scottsdale, AZ | $760,000 | 4.9% | 92 | 37 | 62Moderate |
| #28 | Saint Louis, MO | $215,000 | 8.1% | 26 | 100 | 62Moderate |
| #29 | Sacramento, CA | $540,000 | 5.1% | 59 | 52 | 57Moderate |
| #30 | Denver, CO | $585,000 | 4.9% | 69 | 48 | 56Moderate |
Markets Analyzed
30
Top Score
79
Median Score
69
Budget
$400,000
Advertisement