Premium Report
Financial Independence Report
FI Score 18/100 · 21 years to freedom
Generated by CalculateRealEstateROI.com · August 2, 2026
Executive Summary
Current monthly cash flow of $0 is 0% of the $10,000 freedom target. Projected to reach target in 21 years.
Forecast
- Passive income in 5 years: $1,858/mo
- Passive income in 10 years: $4,012/mo
- Equity in 10 years: $469,256
- Net worth in 10 years: $709,976
Timeline
- Year 1: $350/mo · 1 props · $40,000 equity
- Year 2: $711/mo · 2 props · $81,400 equity
- Year 3: $1,082/mo · 3 props · $124,249 equity
- Year 4: $1,464/mo · 4 props · $168,598 equity
- Year 5: $1,858/mo · 5 props · $214,499 equity
- Year 6: $2,264/mo · 6 props · $262,006 equity
- Year 7: $2,682/mo · 7 props · $311,176 equity
- Year 8: $3,112/mo · 8 props · $362,067 equity
- Year 9: $3,556/mo · 9 props · $414,740 equity
- Year 10: $4,012/mo · 10 props · $469,256 equity
Notes
- No portfolio cash flow yet — adding your first deal unlocks the Financial Independence engine.
- Accelerate by raising acquisition cadence or targeting higher cash-flow markets.