Wealth Engine
Real Estate Wealth Building Engine
Project net worth, equity, cash flow and portfolio expansion across 1, 3, 5, 10 and 20 year horizons.
Advertisement
Assumptions
%/yr
%/yr
%/yr
%
Net Worth Projection
Year 10 Net Worth
$1,588,033
Equity
$1,461,487
Annual Cash Flow
$48,148
Properties
10
| Year | Value | Equity | Net Worth | Annual CF | Properties |
|---|---|---|---|---|---|
| Y1 | $300,000 | $75,000 | $77,100 | $4,200 | 1 |
| Y2 | $610,500 | $165,000 | $171,363 | $8,526 | 2 |
| Y3 | $931,868 | $270,278 | $283,131 | $12,982 | 3 |
| Y4 | $1,264,483 | $391,125 | $412,764 | $17,571 | 4 |
| Y5 | $1,608,740 | $527,849 | $560,637 | $22,298 | 5 |
| Y6 | $1,965,046 | $680,772 | $727,145 | $27,167 | 6 |
| Y7 | $2,333,822 | $850,235 | $912,698 | $32,182 | 7 |
| Y8 | $2,715,506 | $1,036,590 | $1,117,727 | $37,348 | 8 |
| Y9 | $3,110,549 | $1,240,211 | $1,342,683 | $42,668 | 9 |
| Y10 | $3,519,418 | $1,461,487 | $1,588,033 | $48,148 | 10 |
Advertisement